No document on file for this bill.
Status
ScheduledPayment has been scheduled and is queued for processing.
Mark as paid once the payment has been sent.
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Business plan (5 zones) | 1 | $200 | $200 |
| Argo Smart Routing | 1 | $100 | $100 |
| R2 Object Storage | 1 | $130 | $130 |
| Workers Paid plan | 1 | $50 | $50 |
| Images (1,000 transformations) | 1 | $50 | $50 |
| Total | $530 | ||
Progress
Draft
Pending Approval
Approved
Scheduled
Paid
Payment scheduled
Karen L. · May 7, 2026
Approved
Karen L. · May 6, 2026
Submitted for approval
Karen L. · May 4, 2026
Bill created
Karen L. · May 1, 2026