No document on file for this bill.
Status
ScheduledPayment has been scheduled and is queued for processing.
Mark as paid once the payment has been sent.
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Infrastructure Monitoring Pro (15 hosts) | 15 | $23 | $345 |
| APM and Distributed Tracing | 8 | $40 | $320 |
| Log Management (20 GB/day) | 1 | $560 | $560 |
| Synthetics API tests | 1 | $180 | $180 |
| Total | $1,405 | ||
Progress
Draft
Pending Approval
Approved
Scheduled
Paid
Payment scheduled
Karen L. · Jun 7, 2026
Approved
Karen L. · Jun 6, 2026
Submitted for approval
Karen L. · Jun 4, 2026
Bill created
Karen L. · Jun 1, 2026